2015 Chicago Design League - Final Standings

Place (seed) Team W L T RA RS
1 (5) Perkins&Will 4 0 1 19 36
2 (2) Clune Construction 4 1 0 22 48
3 (3) Dobbins Group 3 1 0 10 30
4 (1) Old Stylin' 3 1 0 13 39
5 (6) theBuzz 2 1 0 11 23
6 (7) SCB 2 1 0 18 17
7 (8) Power Construction 2 1 0 24 27
8 (4) Reservoir Dogz 1 1 1 15 16
9 (13) JC Anderson 1 1 1 15 13
10 (12) Niven Group 1 2 0 25 24
11 (9) VOA 0 2 1 16 10
12 (15) Thornton-Tomasetti 0 2 1 21 17
13 (14) Skender Construction 0 2 1 27 11
14 (10) Ruder Group 0 2 1 27 9
15 (11) TGRWA 0 2 1 34 13
16 (16) SOM 0 3 0 44 8

Slots 1-4 are filled by Final Four Teams, slots 5-16 by the rest of the field.

All positions are determined first by record, then least runs allowed, and finally by most runs scored.
If none of these tie-breakers cause a determination, Regular Season standings break the tie.