2001 Chicago Design League - Final Standings
The 2001 Tournament was played on :: 09/15/01 on Lower Hutchinson.
Place (seed) | Team | W | L | T | RA | RS |
1 (2) | VOA | 3 | 1 | 0 | 25 | 27 |
2 (3) | Space | 3 | 1 | 0 | 23 | 30 |
3 (6) | Power/CRSS | 2 | 1 | 0 | 9 | 16 |
4 (13) | Murphy Jahn | 2 | 1 | 0 | 24 | 26 |
5 (5) | OWP/P | 2 | 1 | 0 | 32 | 35 |
6 (1) | Reservoir Dogz | 1 | 2 | 0 | 19 | 21 |
7 (4) | Perkins&Will | 0 | 3 | 0 | 22 | 3 |
8 (11) | GHK | 0 | 3 | 0 | 25 | 21 |
The Tournament was an additional fee in 2001... that coupled with the 9/11 attack on the
twin towers days earlier... only half of the Regular Season teams chose to participate.
They were joined by Perkins&Will and Power/CRSS who only played the Tournament.
Final Standings are always made up from the teams participating on Tournament Day.