2009 Chicago Design League - Final Standings
The 2009 Tournament was played on Upper Hutchinson :: Saturday, September 12th.
Place (seed) | Team | W | L | T | RA | RS |
1 (1) | Ruder Group | 4 | 1 | 0 | 8 | 48 |
2 (6) | Power Construction | 4 | 1 | 0 | 25 | 28 |
3 (7) | theBuzz | 3 | 1 | 0 | 24 | 27 |
4 (4) | Clune Construction | 3 | 1 | 0 | 26 | 25 |
5 (8) | Perkins&Will | 2 | 1 | 0 | 7 | 22 |
6 (3) | Reservoir Dogz | 2 | 1 | 0 | 8 | 17 |
7 (2) | OWP/P | 2 | 1 | 0 | 13 | 45 |
8 (5) | VOA | 1 | 2 | 0 | 11 | 10 |
9 (9) | Goettsch Partners | 1 | 2 | 0 | 19 | 17 |
10 (14) | REX Electric | 1 | 2 | 0 | 22 | 7 |
11 (11) | Gettys Group | 0 | 3 | 0 | 18 | 5 |
12 (13) | FTG | 0 | 3 | 0 | 34 | 11 |
13 (-) | Thornton-Tomasetti (forfeit) | - | - | - | - | - |
14 (-) | VDT/Wikitecture (forfeit) | - | - | - | - | - |
Slots 1-4 are filled by Final Four Teams, slots 5-16 by the rest of the field.
All positions are determined first by record, then least runs allowed, and finally by most runs scored.
If none of these tie-breakers cause a determination, Regular Season standings break the tie.
The #9, #11, #13 & #14 seeds played (4) games, each of their worst statistical games
were removed before the tabulation of these final standings.