2010 Regular Season Schedule & Scoreboard
Schedule/Scoreboard is final as of :: September 16th, 2010
Week 1 - May 6, 2010 |
6:00 Games |
D1 | VOA 10 @ RuderGroup 11
D2 | Cannon 4 @ Power 3
D3 | SOM 4 @ PerkinsWill 18
D4 | Goettsch 9 @ JCAnderson 8 (6) |
7:00 Games |
D1 | KelsoBurnett 2 @ REX 20
D2 | ReservoirDogz 2 @ Gettys 7
D3 | STV 2 @ Clune 12 (6)
D4 | theBuzz 16 @ OldStylin 5 (5) |
|
|
Week 3 - May 20, 2010 |
6:00 Games |
D1 | theBuzz 8 @ SOM 6 (6)
D2 | Cannon 24 @ STV 3 (6)
D3 | ReservoirDogz 23 @ OldStylin 6 (5)
D4 | Gettys 5 @ RuderGroup 11 |
7:00 Games |
D1 | Goettsch 6 @ Power 6 (tie)
D2 | KelsoBurnett 14 @ PerkinsWill 15 (6)
D3 | REX 22 @ JCAnderson 2
D4 | VOA 4 @ Clune 6 |
|
|
Week 4 - June 3, 2010 |
6:00 Games |
D1 | Clune 8 @ Cannon 6
D2 | REX 5 @ Gettys 0
D3 | OldStylin 4 @ KelsoBurnett 13
D4 | PerkinsWill 8 @ VOA 16 |
7:15 Games |
D1 | Power 7 @ ReservoirDogz 10
D2 | JCAnderson 15 @ SOM 8
D3 | RuderGroup 13 @ Goettsch 4
D4 | STV 5 @ theBuzz 9 |
|
|
Week 6 - June 17, 2010 |
6:00 Games |
D1 | STV 4 @ VOA 10
D2 | JCAnderson 0 @ theBuzz 3
D3 | RuderGroup 2 @ REX 5
D4 | PerkinsWill 5 @ ReservoirDogz 21 |
7:15 Games |
D1 | Power 13 @ Gettys 6
D2 | OldStylin 13 @ Goettsch 6
D3 | SOM 9 @ Cannon 22
D4 | Clune 16 @ KelsoBurnett 4 |
|
|
Week 8 - July 1, 2010 |
6:00 Games |
D1 | theBuzz 13 @ VOA 5
D2 | Clune 8 @ Goettsch 0
D3 | Power 8 @ RuderGroup 9
D4 | OldStylin 7 @ REX 13 |
7:15 Games |
D1 | PerkinsWill 4 @ Gettys 17
D2 | JCAnderson 5 @ Cannon 7
D3 | SOM 9 @ KelsoBurnett 12
D4 | STV 2 @ ReservoirDogz 28 |
|
|
Week 10 - July 15, 2010 |
6:00 Games |
D1 | theBuzz 11 @ ReservoirDogz 4 (6)
D2 | Cannon 16 @ KelsoBurnett 1
D3 | Clune 5 @ REX 5 (tie-8)
D4 | JCAnderson 5 @ VOA 14 |
7:15 Games |
D1 | OldStylin 9 @ Power 7
D2 | PerkinsWill 3 @ RuderGroup 7
D3 | SOM 11 @ Goettsch 13
D4 | STV 0 @ Gettys 7 (forfeit) |
|
|
Bye Week - July 29, 2010 |
6:00 Games |
D1 |
D2 | > Bye Week :: No Games
D3 |
D4 | |
7:15 Games |
D1 |
D2 | > Lollapalooza
D3 |
D4 | |
|
|
Week 11 - August 12, 2010 |
6:00 Games |
D1 | REX 15 @ STV 0
D2 | Gettys 22 @ SOM 15 (6)
D3 | Goettsch 3 @ theBuzz 7
D4 | Power 17 @ PerkinsWill 10 |
7:15 Games |
D1 | OldStylin 11 @ JCAnderson 7
D2 | KelsoBurnett 9 @ VOA 10 (5)
D3 | ReservoirDogz 14 @ Cannon 4 (6)
D4 | RuderGroup 16 @ Clune 3 (6) |
|
|
Week 13 - August 26, 2010 |
6:00 Games |
D1 | Dogz 13 @ KelsoBurnett 6 (6)
D2 | Gettys 7 @ Cannon 12 (5)
D3 | Goettsch 2 @ VOA 6
D4 | OldStylin 4 @ Clune 8 |
7:00 Games |
D1 | PerkinsWill 17 @ JCAnderson 11 (6)
D2 | Power 13 @ STV 1
D3 | REX 7 @ theBuzz 2 (5)
D4 | RuderGroup 20 @ SOM 8 |
|
|
Week 15 - September 9, 2010 |
5:30 Games |
D1 | Gettys 6 @ KelsoBurnett 7 (6)
D2 | Goettsch 5 @ ReservoirDogz 4
D3 | PerkinsWill 5 @ STV 3
D4 | OldStylin 19 @ SOM 5 |
6:30 Games |
D1 | JCAnderson 14 @ Clune 15
D2 | Power 11 @ theBuzz 10 (6)
D3 | REX 3 @ VOA 9
D4 | RuderGroup 9 @ Cannon 9 (tie) |
|
|
Tournament - September 18, 2010 |
9:00 Game Day |
D1 |
D2 | > Chicago Design League Tournament
D3 |
D4 | |
3:15 - Final Four/Championship |
D1 |
D2 | > Grant Park - Upper Hutchinson Fields
D3 |
D4 | |
|
|
|
 |
Week 2 - May 13, 2010 - Postponed/Rain |
6:00 Games |
D1 |
D2 | > Postponed :: Due to Rain
D3 |
D4 | |
7:00 Games |
D1 |
D2 | > Games Re-Scheduled to
D3 | > Week 16 on 09.16.10
D4 | |
|
|
Bye Week - May 27, 2010 |
6:00 Games |
D1 |
D2 | > Bye Week :: No Games
D3 |
D4 | |
7:00 Games |
D1 |
D2 | > Chase Corporate Challenge
D3 |
D4 | |
|
|
Week 5 - June 10, 2010 |
6:00 Games |
D1 | KelsoBurnett 7 @ Power 0 (forfeit)
D2 | Cannon 2 @ PerkinsWill 4
D3 | ReservoirDogz 9 @ RuderGroup 5
D4 | Gettys 7 @ JCAnderson 5 |
7:15 Games |
D1 | Goettsch 5 @ REX 6
D2 | theBuzz 3 @ Clune 14
D3 | SOM 11 @ STV 11 (tie-8)
D4 | VOA 14 @ OldStylin 2 |
|
|
Week 7 - June 24, 2010 |
6:00 Games |
D1 | REX 7 @ Power 6
D2 | VOA 19 @ SOM 0
D3 | Gettys 4 @ OldStylin 4 (9)
D4 | Goettsch 17 @ PerkinsWill 12 |
7:15 Games |
D1 | KelsoBurnett 18 @ STV 2
D2 | Cannon 3 @ theBuzz 0
D3 | RuderGroup 16 @ JCAnderson 1
D4 | ReservoirDogz 9 @ Clune 2 |
|
|
Week 9 - July 8, 2010 |
6:00 Games |
D1 | Gettys 10 @ Clune 11
D2 | ReservoirDogz 16 @ SOM 0
D3 | Goettsch 15 @ STV 5
D4 | KelsoBurnett 7 @ theBuzz 9 |
7:15 Games |
D1 | Power 1 @ JCAnderson 8
D2 | REX 17 @ PerkinsWill 6
D3 | RuderGroup 4 @ OldStylin 8
D4 | VOA 4 @ Cannon 3 |
|
|
Bye Week - July 22, 2010 |
6:00 Games |
D1 |
D2 | > Bye Week :: No Games
D3 |
D4 | |
7:15 Games |
D1 |
D2 | > Judicata Race
D3 |
D4 | |
|
|
Bye Week - August 5, 2010 |
6:00 Games |
D1 |
D2 | > Bye Week :: No Games
D3 |
D4 | |
7:15 Games |
D1 |
D2 | > Lollapalooza
D3 |
D4 | |
|
|
Week 12 - August 19, 2010 |
6:00 Games |
D1 | STV 5 @ RuderGroup 7
D2 | Cannon 4 @ Goettsch 8 (6)
D3 | Clune 4 @ Power 8 (6)
D4 | JCAnderson 12 @ KelsoBurnett 4 |
7:00 Games |
D1 | PerkinsWill 12 @ OldStylin 3
D2 | VOA 9 @ ReservoirDogz 12 (6)
D3 | theBuzz 6 @ Gettys 8
D4 | SOM 3 @ REX 17 |
|
|
Week 14 - Sept. 2, 2010 - Cancelled/Rain |
6:00 Games |
D1 | theBuzz @ RuderGroup
D2 | ReservoirDogz @ JCAnderson
D3 | Clune @ PerkinsWill
D4 | Cannon @ REX |
7:00 Games |
D1 | KelsoBurnett @ Goettsch
D2 | SOM @ Power
D3 | STV @ OldStylin
D4 | VOA @ Gettys |
|
|
Week 16 - September 16, 2010 |
6:00 Games |
D1 | Clune 11 @ SOM 8
D2 | Power 13 @ VOA 12
D3 | JCAnderson 10 @ STV 9
D4 | Ruder 7 @ KelsoBurnett 0 (forfeit) |
6:00 Games |
D7 | PerkinsWill 6 @ theBuzz 6 (tie-7)
D8 | Gettys 6 @ Goettsch 5
D9 | REX 10 @ ReservoirDogz 7
D10 | OldStylin 3 @ Cannon 10 |
|
|
Tourney Rain Date - September 25, 2010 |
9:00 Game Day |
D1 |
D2 | > Chicago Design League Tournament
D3 |
D4 | |
3:15 - Final Four/Championship |
D1 |
D2 | > Grant Park - Lower Hutchinson Fields
D3 |
D4 | |
|
|
|