2014 Chicago Design League - Final Standings
The 2014 Tournament was played on Upper Hutchinson :: Saturday, July 19, 2014
Place (seed) | Team | W | L | T | RA | RS |
1 (1) | Clune Construction | 5 | 0 | 0 | 16 | 52 |
2 (2) | Reservoir Dogz | 4 | 1 | 0 | 23 | 31 |
3 (4) | Ruder Group | 3 | 1 | 0 | 12 | 26 |
4 (6) | Perkins&Will | 2 | 2 | 0 | 24 | 30 |
5 (10) | theBuzz | 2 | 1 | 0 | 20 | 24 |
6 (8) | Power Construction | 2 | 1 | 0 | 21 | 23 |
7 (9) | Dobbins Group | 1 | 1 | 1 | 20 | 15 |
8 (13) | Cannon Design | 1 | 1 | 1 | 25 | 29 |
9 (7) | JC Anderson | 1 | 2 | 0 | 12 | 13 |
10 (12) | Gettys Group | 1 | 2 | 0 | 13 | 19 |
11 (11) | VOA | 1 | 2 | 0 | 19 | 15 |
12 (15) | Thornton-Tomasetti | 1 | 2 | 0 | 23 | 11 |
13 (3) | Old Stylin' | 1 | 2 | 0 | 30 | 30 |
14 (14) | Skender Construction | 1 | 2 | 0 | 38 | 24 |
15 (5) | SCB | 0 | 3 | 0 | 26 | 13 |
16 (16) | SOM | 0 | 3 | 0 | 41 | 9 |
Slots 1-4 are filled by Final Four Teams, slots 5-16 by the rest of the field.
All positions are determined first by record, then least runs allowed, and finally by most runs scored.
If none of these tie-breakers cause a determination, Regular Season standings break the tie.